Inhalt des Dokuments
Fakultät in Zahlen
- Sommersemester 2019
- Wintersemester 2018/2019
- Drittmittelvolumen
- Promotionen und Habilitationen
Sommersemester 2019
männlich,
deutsch | weiblich,
deutsch | männlich, nicht deutsch | weiblich, nicht deutsch | gesamt | ||
---|---|---|---|---|---|---|
Elektrotechnik | B.Sc. | 418 | 58 | 196 | 38 | 710 |
M.Sc. | 293 | 43 | 188 | 69 | 593 | |
Dipl. | 1 | - | - | - | 1 | |
Informatik / Computer Science | B.Sc. | 1064 | 182 | 273 | 90 | 1609 |
M.Sc. | 357 | 29 | 350 | 98 | 834 | |
Dipl. | 1 | - | - | - | 1 | |
Technische Informatik / Computer Engineering | B.Sc. | 449 | 60 | 95 | 30 | 634 |
M.Sc. | 126 | 11 | 28 | 14 | 179 | |
Dipl. | - | - | - | - | - | |
Wirtschafts- informatik / Information Systems Management | B.Sc. | 491 | 84 | 86 | 47 | 708 |
M.Sc. | 101 | 26 | 56 | 31 | 214 | |
Medien-informatik | B.Sc. | 78 | 42 | 8 | 14 | 142 |
Medien-informatik | M.Sc. | 2 | 5 | - | - | 7 |
Medien-technik | B.Sc. | 62 | 12 | 10 | 2 | 86 |
Automotive Systems | M.Sc. | 84 | 7 | 96 | 25 | 212 |
Computational Neuroscience | M.Sc. | 9 | 4 | 15 | 19 | 47 |
ICT Innovation | M.Sc. | 5 | 1 | 125 | 32 | 163 |
Gesamt | 6.140 |
Nach oben
männlich,
deutsch | weiblich,
deutsch | männlich, nicht deutsch | weiblich, nicht deutsch | gesamt | ||
---|---|---|---|---|---|---|
Elektrotechnik | B.Sc. | 111 | 20 | 66 | 13 | 210 |
M.Sc.–W | 31 | 8 | 18 | 7 | 64 | |
M.Sc.–S | 25 | 5 | 17 | - | 47 | |
Informatik / Computer Science | B.Sc. | 264 | 55 | 58 | 26 | 403 |
M.Sc.–W | 39 | 2 | 31 | 12 | 84 | |
M.Sc.–S | 33 | 2 | 16 | 1 | 52 | |
Technische Informatik / Computer Enginnering | B.Sc. | 226 | 47 | 50 | 20 | 343 |
M.Sc.–W | 18 | 2 | 5 | 2 | 27 | |
M.Sc.–S | 9 | 3 | 6 | 2 | 20 | |
Wirtschafts- informatik | B.Sc. | 149 | 37 | 31 | 11 | 42 |
M.Sc.–W | 9 | 3 | 2 | 1 | 15 | |
M.Sc.–S | 25 | 4 | 12 | 2 | 43 | |
Medien-informatik | B.Sc. | 21 | 15 | 2 | 1 | 39 |
Medien-informatik | M.Sc.-S | - | 2 | - | - | 2 |
Medien-technik | B.Sc. | 78 | 24 | 14 | 2 | 118 |
Automotive Systems | M.Sc.–W | 6 | 2 | 7 | 2 | 17 |
M.Sc.–S | 10 | 1 | 36 | 6 | 53 | |
Computational Neuroscience | M.Sc.–W | 2 | 1 | 2 | - | 5 |
ICT
Innovation | M.Sc.–W | 2 | - | 52 | 6 | 60 |
Gesamt–W | 1427 | |||||
Gesamt–S | 217 |
- Weitere Statistiken [1]
Nach oben
Wintersemester 2018/2019
männlich,
deutsch | weiblich,
deutsch | männlich, nicht deutsch | weiblich, nicht deutsch | gesamt | ||
---|---|---|---|---|---|---|
Elektrotechnik | B.Sc. | 499 | 73 | 235 | 38 | 845 |
M.Sc. | 319 | 42 | 164 | 62 | 587 | |
Dipl. | 1 | - | - | - | 1 | |
Informatik / Computer Science | B.Sc. | 1177 | 198 | 299 | 95 | 1769 |
M.Sc. | 331 | 31 | 328 | 99 | 789 | |
Dipl. | 1 | - | - | 1 | 2 | |
Technische Informatik / Computer Engineering | B.Sc. | 504 | 75 | 107 | 33 | 719 |
M.Sc. | 131 | 8 | 24 | 12 | 175 | |
Dipl. | - | - | - | - | - | |
Wirtschafts- informatik | B.Sc. | 559 | 105 | 96 | 50 | 810 |
M.Sc. | 73 | 20 | 43 | 25 | 161 | |
Medien-informatik | B.Sc. | 83 | 49 | 8 | 15 | 155 |
Medien-informatik | M.Sc. | 1 | 1 | - | - | 2 |
Medien-technik | B.Sc. | 78 | 24 | 14 | 2 | 118 |
Automotive Systems | M.Sc. | 70 | 8 | 42 | 12 | 132 |
Computational Neuroscience | M.Sc. | 10 | 4 | 17 | 11 | 42 |
ICT Innovation | M.Sc. | 4 | - | 64 | 26 | 94 |
Gesamt | 6.401 |
- Weitere Statistiken [2]
Nach oben
Drittmittelvolumen
Gesamt | Bund | Land
(Bln/
Brbg) | DFG | EU | Sonst.
Öffent- liche | Volks- wagen | Priv. | |
---|---|---|---|---|---|---|---|---|
2018 | 39.407 | 17.467 | 250 | 4.000 | 5.909 | 3.548 | 0 | 7.977 |
2017 | 38.984 | 14.128 | 769 | 5.031 | 6.575 | 4.710 | 0 | 7.755 |
2016 | 38.270 | 13.404 | 733 | 5.574 | 6.474 | 4.403 | 0 | 7.653 |
2015 | 42.844 | 14.420 | 885 | 5.377 | 7.583 | 5.687 | 15 | 8.632 |
2014 | 41.132 | 13.950 | 783 | 6.694 | 6.823 | 3.979 | 0 | 8.904 |
2013 | 39.454 | 14.425 | 723 | 6.159 | 6.489 | 3.009 | -3 | 8.652 |
2012 | 39.307 | 14.185 | 664 | 6.029 | 6.206 | 2.949 | 2 | 9.272 |
2011 | 38.252 | 16.103 | 708 | 4.074 | 6.236 | 3.067 | 28 | 8.036 |
2010 | 34.
201 | 11.322 | 603 | 3.633 | 4.954 | 3.863 | 23 | 9.797 |
2009 | 25.366 | 8.472 | 293 | 2.841 | 3.510 | 3.263 | 34 | 6.980 |
2007 | 19.076 | 4.356 | 215 | 1.929 | 3.023 | 1.264 | 8.292 | |
2006 | 16.776 | 3.219 | 135 | 2.082 | 2.685 | 1.320 | 7.335 | |
2005 | 14.805 | 2.572 | 143 | 1.982 | 2.144 | 1.489 | 6.475 | |
2004 | 13.939 | 3.007 | 172 | 1.737 | 1.924 | 1.086 | 6.013 | |
2003 | 14.689 | 4.440 | 256 | 1.666 | 1.488 | 1.744 | 5.095 | |
2002 | 11.627 | 2.861 | 97 | 2.006 | 1.219 | 1.322 | 4.122 | |
2001 | 9.477 | 1.754 | 184 | 1.961 | 887 | 1.519 | 3.172 |
Nach oben
Promotionen | Habilitationen | ||
---|---|---|---|
2018 [4] | 89 | 2018 [5] | 0 |
2017 [6] | 79 | 2017 [7] | 2 |
2016 [8] | 81 | 2016 [9] | 0 |
2015 [10] | 68 | 2015 [11] | 1 |
2014 [12] | 88 | 2014 [13] | 2 |
2013 [14] | 62 | 2013 [15] | 3 |
2012 [16] | 67 | 2012 [17] | 2 |
2011 [18] | 77 | 2011 [19] | 1 |
2010 [20] | 67 | 2010 [21] | 2 |
2009 [22] | 61 | 2009 [23] | 2 |
2008 [24] | 66 | 2008 [25] | 3 |
2007
[26] | 55 | 2007
[27] | 5 |
2006
[28] | 65 | 2006
[29] | 10 |
2005
[30] | 57 | 2005
[31] | 2 |
2004
[32] | 53 | 2004 | 0 |
2003 [33] | 50 | 2003
[34] | 2 |
2002
[35] | 53 | 2002
[36] | 3 |
2001
[37] | 32 | 2001
[38] | 3 |
Nach oben
taet_in_zahlen/studierenden_statistiken/parameter/de/fo
nt4/maxhilfe/
taet_in_zahlen/studierenden_statistiken/parameter/de/fo
nt4/maxhilfe/
dieninformationen/2015/mai/medieninformation_nr_942015/
parameter/de/font4/maxhilfe/
itationen/archiv/
tationen/archiv/
otionen/archiv/promotionen_2015/parameter/de/font4/maxh
ilfe/
litationen/archiv/2015/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2014/parameter/de/font4/maxh
ilfe/
litationen/archiv/2014/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2013/parameter/de/font4/maxh
ilfe/
litationen/archiv/2013/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2012/parameter/de/font4/maxh
ilfe/
litationen/archiv/2012/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2011/parameter/de/font4/maxh
ilfe/
litationen/archiv/2011/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2010/parameter/de/font4/maxh
ilfe/
litationen/archiv/2010/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2009/parameter/de/font4/maxh
ilfe/
litationen/archiv/2009/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2008/parameter/de/font4/maxh
ilfe/
litationen/archiv/2008/parameter/de/font4/maxhilfe/
otionen/archiv/2007/parameter/de/font4/maxhilfe/
litationen/archiv/2007/parameter/de/font4/maxhilfe/
otionen/archiv/2006/parameter/de/font4/maxhilfe/
litationen/archiv/2006/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2005/parameter/de/font4/maxh
ilfe/
litationen/archiv/2005/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2004/parameter/de/font4/maxh
ilfe/
otionen/archiv/promotionen_2003/parameter/de/font4/maxh
ilfe/
litationen/archiv/2003/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2002/parameter/de/font4/maxh
ilfe/
litationen/archiv/2002/parameter/de/font4/maxhilfe/
otionen/archiv/promotionen_2001/parameter/de/font4/maxh
ilfe/
litationen/archiv/2001/parameter/de/font4/maxhilfe/
zahlen_fakten/
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Copyright TU Berlin 2008