Page Content
Final Theses
The last suitable part of my studies is still missing? With which focus do I want to complete my studies?
Where can I find exciting and interesting thematic offers for my final thesis?
All our chairs offer final theses. The following list provides information on possible topics as well as links to detailed information on the respective websites of our chairs.
Chair by professor | Subject areas | Further information/contact |
---|---|---|
Albayrak/AOT | Multiagentensysteme, Künstliche Intelligenz, personalisierte Informationsfilterung, Next Generation Services, Smart Home, Security, drahtlose Netze | Info |
Albrecht/PET | Perovskite Tandem Solar Cells | Contact TUB HZB |
Alexa/CG | Dynamic Molecular SurfacesIntegration of Non-Photorealistic Rendering,Techniques for 3D Models in Processing | Info (partly in German) |
Berendt/IAS | Subject areas will follow, so please contact this chair directly. | Contact |
Bermbach/MCC | Subject areas will follow, so please contact this chair directly. | Info |
Blankertz/NEURO | BSc: Algorithmen und Datenstrukturen MSc: Neurotechnologie | Contact |
Brill/ALGO | Subject areas will follow, so please contact this chair directly. | Contact |
Brock/RBO | Environment Design in Motion Planning, Life-long grasp success learning, Predicting Interaction Points for Robot Exploration from RGB-D Data, Predicting Kinematic Degrees of Freedom from RGB-D Data, Motion Planning Under Uncertainty for Soft Manipulation, Leveraging Data from Mass Spectrometry to Improve Cross-Links, Leveraging Crosslinks for Template Retrieval | Info |
Burla/HFT | Microwave Photonics, Integrated Optics, THz processing, sensing, photonic nanofabrication and characterization, phased arrays (Mikrowellenphotonik, integrierte Optik, THz-Verarbeitung, Sensorik, photonische und RF-Nanofabrikation und Charakterisierung, Phased Arrays). | Info (German) |
Caire/CommIT | Kommunikationstheorie, Informationstheorie, Signalverarbeitung und Netzwerke Schwerpunkt: drahtlose Kommunikationssysteme | Info (German) |
Demir/RSiM | Subject areas will follow, so please contact this chair directly. | Info |
Dieckerhoff/LE | Wechselrichter-Schaltungen | Info (German) |
Dressler/TKN | Wireless Communications, Vehicular Networking, IoT, Sensor Networks | Info |
Freund/PKS | Subject areas will follow, so please contact this chair directly. | Contact |
Gallego/RP | Event-based Computer Vision, Robot perception systems, Visual-inertial odometry, SLAM, Optical flow estimation, 3D reconstruction, depth estimation, Visual sensors for robotics. | Contact |
Gerfers/MSC | Entwicklung integrierter Schaltungen (analog und digital), RF Circuit Design und System-Simulationen, Entwicklung von CAD-Tools | Info |
Glesner/SESE | Multi-Prozessor-Optimierung in Eingebetteten Systemen, Compilerverifikation | Info |
Gühmann/MDT | Modellbildung und Simulation, Messdatenverarbeitung und Signalverarbeitung | Info |
Haufe/UNIML | Subject areas will follow, so please contact this chair directly. | Contact |
Hauswirth/ODS | Data stream processing and stream reasoning, Big Data and analytics, quantum computing, cyber-physical systems / Internet of Things, data management, security in distributed systems, automotive systems, Web technologies /digital media | Info |
Heinrich/HFTec | Subject areas will follow, so please contact this chair directly. | Contact |
Hellwich/CV | Automatische Registrierung von SEM Bilddaten für die FIB Tomographie | Info |
Juurlink/AES | Techniken für heterogene Vielkern-Architekturen, Robustheit und Zuverlässigkeit eingebetteter Systeme, Rekonfigurierbare Systeme, Transportgesteuerte Prozessorarchitekturen, Kommunikationsvorhersage für Mehrkernarchitekturen, Optimierte Übersetzungsstrategien für Vektoreinheiten, Hardwaregestützte Ablaufplanung für Mehrkernarchitekturen, Neue Programmierparadigmen zur effizienten Ausnutzung heterogener Mehrkernarchitekturen | Info |
Kao/DOS | Verteilte Systeme, Betriebssysteme, Cloud Computing | Info |
Keusgen/MWS | Subject areas will follow, so please contact this chair directly. | Contact |
Kowal/EET | Charakterisierung und Modellierung des elektrischen, thermischen und Alterungsverhaltens von Batterien für mobile und stationäre Anwendungen; Algorithmen und Hardware für Batteriemanagementsysteme; Entwicklung und Test von neuen Messmethoden, Messaufbauten, Simulationsmethoden; Aufbau von Testzellen und optische Analyse von geöffneten Zellen. | Info |
Kreutzer/LaS | Subject areas will follow, so please contact this chair directly. | Contact |
Küpper/SNET | Blockchain Technology, Cloud Computing Data Science, Ubiquitous Computing, Social Computing | Info |
Lambrecht/IGNC | Selbstlokalisierung mittels Tiefendaten der MS Hololens/ Self-Localization with Depth Data from the MS Hololens; Objektlokalisierung/-klassifikation mittels Deep Learning Ansätzen/ Objectlocalization/-classification with deep learning approaches; UI/UX Design einer Augmented Reality Applikation/ UI/UX Design of an Augmented Reality Application | Info |
Maertens/PSYCO | Comparison of different brightness phenomena, Testing the validity of methods for estimating perceptual scales, Contrast as a cue for image segmentation in transparency conditions, Perceived transparency and perceived contrast using real world stimuli (episcotisters), Crispening in real world stimuli, Learning about human edge perception through noise masking experiments, Can Convolutional Neural Networks benefit from fixational eye movements?, Investigating brightness perception in psychophysical experiments or computational models | Info |
Magedanz/AV | Network Virtualization / software-based Networks, Open 5G Campus Networks, Modular 5G Core Network, 5G RAN / Core Convergence, Nomadic Networks, Organic Networks, Non-terrestrial Networks, 6G Network Architecture, 5G Network Optimization & Management, 5G Testbeds | Info |
Markl/DIMA | Benchmarking and performance evaluation, data visualization, data warehousing, OLAP, SQL Analytics, database monitoring and tuning, database security, privacy, access control, databases for emerging hardware, data systems and data management for machine learning, distributed and parallel databases, graph data management, RDF, social networks, knowledge discovery, clustering, data mining, machine learning for data management and data systems, query processing and optimization, spatio-temporal databases, storage, indexing, and physical database design, streams, sensor networks, complex event processing, transaction processing, very large data science applications/pipelines. | Info |
Möller/QU | Speech and audiovisual quality, Gaming quality, User Experience, Speech- and text-based dialog, Virtual and augmented reality, Speech signal processing and speech technology, Crowdsourcing, Natural language processing, Usable security and privacy. | Info |
Müller/ML | Subject areas will follow, so please contact this chair directly. | Contact |
Nestmann/MTV | Typical topics are on the formal modeling and analysis of distributed algorithms, protocols, systems, ..., as well as on the meta theory of modeling and verification formalisms for distributed systems, but also on the development (design and implementation) of prototypical analysis tools for the named purposes. | Info (German) |
Niedermeier/AKT | Algorithms and complexity for NP-hard problems with a special focus an parameterized algorithmics. Application domains include networks (biological, social, ...), graph-based data clustering, graph modification problems, voting systems, and other combinatorial problems. | Info |
Nordholz/SVNSA | Themen folgen, daher bitte zunächst am Fachgebiet direkt erfragen | Contact |
Obermayer/NI | Blind Source Separation, Spike Sorting | Info |
Plath/HT | Im Zuge der Energiewende steht die Hochspannungstechnik vor völlig neuen Herausforderungen. Der Netzausbau zur Integration der erneuerbaren Energien macht unter Beachtung der ökonomischen und ökologischen Nachhaltigkeit, die Erforschung neuartiger Technologien notwendig. Dies erfordert insbesondere die Entwickelung moderner Diagnosemethoden und die Erforschung umweltfreundlicher Isolierstoffe. Als klassische Querschnittswissenschaft warten dabei aber auch im Bereich der Elektronik- und Softwareentwicklung (auch für technische Informatiker) sowie der numerischen Feldberechnung und Simulation wichtige Fragestellungen auf ihre Lösung. | Info (German) |
Pokutta/MO | Subject areas will follow, so please contact this chair directly. | Contact (German) |
Raisch/RS | Integrierte Fahrdynamikregelung (Global Chassis Control, GCC) und Verkehrsvernetzung, Arbeiten im BROMMI-Projekt | Info (further down on webpage) |
Runge/KLI | Subject areas will follow, so please contact this chair directly. | Contact |
Schäfer/EA | Elektrische Maschinen(Entwurf, Konstruktion, Bau), Elektrofahrzeugantrieben, Batteriemanagementsystemen, Windkraftanlagen, Elektronik- und Leistungselektronik bei elektrischen Antrieben, Messtechnik | Info (German) |
Schmid/INET | Security Analysis and Solutions for Cryptocurrency Networks (such as Lightning), Algorithm Design and Analysis for Demand-Aware Graphs, Design of Self-Adjusting Peer-to-Peer Networks, Efficient Implementation of Novel TCP Protocols, Improved Communication Networks with Machine Learning, Game-Theoretical Analysis of Incentives and Cooperation in Networks, Algorithm Engineering for Efficient Consensus Protocols, Support of Fast Reroute in Linux Kernel, Algorithm Engineering for Efficient Traffic Engineering in Segment Routing Networks, Computation offloading for programmable data planes (with applications in machine learning), Social network analysis, Network telemetry for distributed analytic systems, Flow classifier/visualizer for big data analytic systems Verschiedene Themen aus den Bereichen Network Security, Network Measurements (including Internet, Wireless, and Social Networks), Hardware Support for Networking and Cloud Offloading (FPGA, SmartNICs, programmable data planes), AI for Networking, Emerging 6G Networks, Sensor- and Mobile Networks | Info |
Schneider-Ramelow/AVT | Subject areas will follow, so please contact this chair directly. | Info (German) |
Schneider-Ramelow/NIT | Subject areas will follow, so please contact this chair directly. | Info (German) |
Schneider-Ramelow/PET | Subject areas will follow, so please contact this chair directly. | Info (German) |
Schuhmann/TET | NUMERICAL FIELD COMPUTATION: Development and improvement of algorithms for grid-based simulation of Maxwell's equations; Development and improvement of algebraic solver APPLICATION: Cooperation with various partners (CST AG, Fraunhofer IZM, Fraunhofer HHI, FG Hochspannungstechnik, CERN, ...) ANALYTICAL STUDIES: Research in the areas of static, quasi-static and wave propagation; Research about resonators, waveguides, etc. | Info |
Seifert/SECT | Security in telecommunication, security of consumer electronics, secure system architectures and virtualization | Info |
Sikora/NUE | Globale Bewegungsschätzung für High Definition Video, 2D-3D-Konvertierung von Filmsequenzen | Info |
Skutella/KOG | Subject areas will follow, so please contact this chair directly. | Info (partly in German) |
Sprekeler/MKP | Subject areas will follow, so please contact this chair directly. | Contact |
Stanczak/NetIT | Subject areas will follow, so please contact this chair directly. | Info |
Strunz/SENSE | Subject areas will follow, so please contact this chair directly. | Info |
Szyszka/TFD | Subject areas will follow, so please contact this chair directly. | Info |
Tai/ISE | Quality-driven, Continuous, Software Systems, Engineering; Cloud-Native Applications; Blockchain Solutions and Innovations; Privacy Engineering | Info |
Thewes/SE | CMOS-based sensor interface circuit design, discrete electronics-based sensor interface circuit design,experimental characterization of sensors and sensor systems & design and implementation of characterization setups, physical modeling and simulation of transducers and transducing principles. | Info |
Tillack/SIH | Subject areas will follow, so please contact this chair directly. | Contact (German) |
Toussaint/IS | Subject areas will follow, so please contact this chair directly. | Contact |
Tschorsch/DSI | Blockchain technologies; Anonymous communications systems; Privacy-aware telemetry. Topics: Network security; Communication protocols and system architectures; Overlay networks; Privacy and security; Anonymity; Weak identities; Distributed algorithms | Info |
Völker/LT | Außen-, Innen- oder Tageslichtbeleuchtung im Bereich Messdatenerhebung und -Verarbeitung, Simulation und Programmierung, sowie Bewertung der Beleuchtung anhand Kriterien und mittels Probandenversuche | Info (German) |
Wiegand/IC | Circuit-Design | Contact |
Zimmermann/SIP | Subject areas will follow, so please contact this chair directly. | Contact TUB IHP |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.