Page Content
Third-Party Funding
Total | National | Federal country (Berlin/ Bran- den- burg) | DFG | EC | Other public | Volks- wagen | Private | |
---|---|---|---|---|---|---|---|---|
2014 | 41.132 | 13.950 | 783 | 6.694 | 6.823 | 3.979 | 0 | 8.904 |
2013 | 39.454 | 14.425 | 723 | 6.159 | 6.489 | 3.009 | -3 | 8.652 |
2012 | 39.307 | 14.185 | 664 | 6.029 | 6.206 | 2.949 | 2 | 9.272 |
2011 | 38.252 | 16.103 | 708 | 4.074 | 6.236 | 3.067 | 28 | 8.036 |
2010 | 34.201 | 11.322 | 603 | 3.633 | 4.954 | 3.863 | 23 | 9.797 |
2009 | 25.366 | 8.472 | 293 | 2.841 | 3.510 | 3.263 | 34 | 6.980 |
2007 | 19.076 | 4.356 | 215 | 1.929 | 3.023 | 1.264 | 8.292 | |
2006 | 16.776 | 3.219 | 135 | 2.082 | 2.685 | 1.320 | 7.335 | |
2005 | 14.805 | 2.572 | 143 | 1.982 | 2.144 | 1.489 | 6.475 | |
2004 | 13.939 | 3.007 | 172 | 1.737 | 1.924 | 1.086 | 6.013 | |
2003 | 14.689 | 4.440 | 256 | 1.666 | 1.488 | 1.744 | 5.095 | |
2002 | 11.627 | 2.861 | 97 | 2.006 | 1.219 | 1.322 | 4.122 | |
2001 | 9.477 | 1.754 | 184 | 1.961 | 887 | 1.519 | 3.172 |
Scientists at the Faculty of Engineering and Computer Science
Year | Regular Professor- ships | Joint and endowed professor- ships | Regular positions: scientific research assistants | Third- party funded scientific research assistants | Scholar -ships |
---|---|---|---|---|---|
2014 | 36 | 15 | 132 | 417 | |
2013 | 35 | 16 | 135 | 415 | |
2012 | 37 | 15 | 140 | 106 | 44 |
2011 | 36 | 16 | 142 | 153 | 18 |
2010 | 38 | 13 | 135 | 72 | 14 |
2009 | 37 | 14 | 147 | 120 | 53 |
2008 | 40 | 9 | 147 | 272 | 72 |
2007 | 40 | 9 | 159 | 243 | 78 |
2006 | 39 | 5 | 154 | 166 | 65 |
2005 | 39 | 6 | 161 | 142 | 62 |
2004 | 40 | 6 | 171 | 129 | 51 |
2003 | 43 | 4 | 172 | 157 | 49 |
2002 | 41 | 4 | 168 | 131 | 42 |
Source: Faculty Administration
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.