Inhalt des Dokuments
zur Navigation
Wissenschaftler(innen) an der Fakultät
Jahr | Planmäßige Professuren | Erstattungs- und Stiftungs-professuren | Planmäßige wissen-schaftliche Mitarbeiter/ innen | Dritttmittel Wissen-schaftliche Mitarbeiter/ innen | Stipendia-tinnen und Stipendiaten |
---|---|---|---|---|---|
2014 | 36 | 15 | 132 | 417 | |
2013 | 35 | 16 | 135 | 415 | |
2012 | 37 | 15 | 140 | 106 | 44 |
2011 | 36 | 16 | 142 | 153 | 18 |
2010 | 38 | 13 | 135 | 72 | 14 |
2009 | 37 | 14 | 147 | 120 | 53 |
2008 | 40 | 9 | 147 | 272 | 72 |
2007 | 40 | 9 | 159 | 243 | 78 |
2006 | 39 | 5 | 154 | 166 | 65 |
2005 | 39 | 6 | 161 | 142 | 62 |
2004 | 40 | 6 | 171 | 129 | 51 |
2003 | 43 | 4 | 172 | 157 | 49 |
2002 | 41 | 4 | 168 | 131 | 42 |
Quelle: Fakultätsverwaltung