Page Content
Depth Imaging for Real-Time Video Manipulation
Description:
Depth Imaging for NPR and NPAR Combining a depth imaging camera system based on photonic mixer devices with standard video cameras allows to manipulate the image in several ways. In this course, such a camera system is set up, calibrated and registered in order to adapt non-photorealistic rendering technologies on video streams.The project involves careful planning, and after that implementing or adapting tools for denoising, registration, and video manipulation, as well as augmented reality applications. All results have to be presented in class and the web.
If you are interested in participating, please contact Uwe Hahne.
Slides
Tuesday, 14. October 2008
Das Dateilinks-Plugin steht nicht mehr zur Verfügung. Bitte verwenden Sie statt dessen das Plugin TUB Downloadliste. Für die Löschung des alten Inhaltselements wenden Sie sich bitte an webmaster unter Nennung des Direktzugangs.
Tuesday, 21. October 2008
Das Dateilinks-Plugin steht nicht mehr zur Verfügung. Bitte verwenden Sie statt dessen das Plugin TUB Downloadliste. Für die Löschung des alten Inhaltselements wenden Sie sich bitte an webmaster unter Nennung des Direktzugangs.
Timetable
Date | Main topic for the meeting | Question for the following week | Homework (camera) | Homework (project) |
---|---|---|---|---|
14.10.2008 | Introduction | |||
21.10.2008 | Cameras (Bumblebee, IC, PMD) | What do you know about Shading? | Access cameras and show images | - |
28.10.2008 | Introduction to Shader Programming (Dr. Tamy Boubekeur) | Why do we have to calibrate the cameras? | Write a simple shader program that processes the camera images. | |
4.11.2008 | Calibration of standard cameras | Are the standard calibration methods suitable for the PMD camera? | Camera calibration (standard) | - |
11.11.2008 | Calibrating the PMD camera | Where does the distance error in the PMD camera come from? | Camera calibration (PMD lateral) | |
18.11.2008 | Distance calibration and Registration of images | Which existing methods are suitable for our project? | Camera registration | Render squares to check the visual quality of the registration/calibration process. |
25.11.2008 | Distance calibration and Registration of images | In which cases do we need relative or absolute depth values? | Camera calibration (PMD distance) | |
2.12.2008 | Distance calibration and Registration of images | - | ||
9.12.2008 | Distance calibration and Registration of images | - | Finish and merge all ongoing calibration algorithms and tests and summarize what has been done. | |
16.12.2008 | tba | - | ||
Year-end celebrations break... | Ideas for final projects | |||
6.01. 2009 | Presentation of ideas | - | ||
13.01.2009 | Discussion | - | ||
20.01.2009 | Progress report and discussion | - | ||
27.01.2009 | Progress report and discussion | - | ||
3.02.2009 | Final meeting before presentation | - | ||
10.02.2009 | Final presentation | Deadline for hand-over |
Final results
Das Dateilinks-Plugin steht nicht mehr zur Verfügung. Bitte verwenden Sie statt dessen das Plugin TUB Downloadliste. Für die Löschung des alten Inhaltselements wenden Sie sich bitte an webmaster unter Nennung des Direktzugangs.